Castable refractories is product that is used in various part of furnace as Monolithic Refractories that added hydraulic alumina cement to refractory aggregate, Our Company is producing suitable product to installation and working condition through a quality control, this product which is minimizing alumina cement for using various dispersants and ultra fine powder so it has excellent abrasion resistance, erosion resistance, spalling resistance and chemical resistance . It widely used in part of various industrial furnace including incinerator, nonferrous metal furnace etc.
Features Of Refractory Concrete
Applications Of Refractory Concrete
Physical And Chemical Indicators For Refractory Concrete
BrandProperties | CA-180S | CA-180 | CA-175 | CA-170 | CA-165 | CA-160 | CA-155 | CA-150 | CA-140 | CA-130 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Application Limit Temp | 1,800 | 1,800 | 1,750 | 1,700 | 1,650 | 1,600 | 1,550 | 1,500 | 1,400 | 1,300 | |
Bulk Density (g/cm3) | 2.90 | 2.85 | 2.80 | 2.50 | 2.30 | 2.15 | 2.10 | 2.10 | 2.00 | 1.90 | |
Water Required for Casting(%) | 9-10 | 9-10 | 11-12 | 10-13 | 11-14 | 12-15 | 13-16 | 13-16 | 13-17 | 15-18 | |
CCS/MOR(kg/m3) | 110x24h | 550(90) | 300(60) | 300(60) | 250(50) | 250(50) | 200(40) | 200(45) | 250(50) | 200(50) | 200(40) |
1,200x3h | 500(80) | 350(70) | 350(70) | 200(40) | 170(35) | 150(35) | 150(25) | 170(40) | 140(30) | 140(20) | |
1,400x3h | 600(100) | 500(80) | 600(100) | 500(120) | 450(80) | 400(70) | 400(70) | 320(75) | - | - | |
Permanent Linear Change (%) | 110x24h | -0.03 | -0.03 | -0.06 | -0.06 | -0.06 | -0.06 | -0.06 | -0.06 | -0.06 | -0.06 |
1,200x3h | -0.10 | -0.10 | -0.15 | -0.20 | -0.20 | -0.16 | -0.30 | -0.25 | -0.30 | -0.60 | |
1,400x3h | -0.20 | -0.20 | -1.0 | -0.8 | -1.0 | -1.0 | -0.7 | - | - | - | |
Thermal conductivity(W/m.k) | 400 | 0.95 | 0.95 | 0.92 | 0.80 | 0.72 | 0.68 | 0.68 | 0.65 | 0.60 | 0.56 |
1,000 | 1.1 | 1.05 | 1.02 | 0.90 | 0.85 | 0.88 | 0.80 | 0.76 | 0.71 | 0.68 | |
Chemical Analysis(%) | Al2O3 | 92 | 88 | 82 | 62 | 55 | 50 | 47 | 44 | 35 | 30 |
SiO2 | - | - | 10 | 29 | 40 | 43 | 45 | 50 | 55 | 60 |
![]() |
YINGKOU SHENGHE REFRACTORIES MANUFACTURING CO., LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |